| Holland America Line | STATENDAM | 04/13/12 | 14 | WINTER-SPRING PANAMA CANAL | San Diego | Ft. Lauderdale | TPG | S217 | $1,699.00 | $50 PP SBC |
| Princess Cruises | STAR PRINCESS | 04/13/12 | 15 | HAWAIIAN ISLANDS | San Francisco | San Francisco | TTH | 9209 | $1,795.00 | $50 SBC PER STATEROOM/BOTTLE OF WINE |
| Holland America Line | EURODAM | 04/14/12 | 13 | SPANISH CROSSING | Ft. Lauderdale | Civitavecchia | TP4 | D228 | $1,219.00 | $37.50 PP SBC |
| Princess Cruises | SAPPHIRE PRINCESS | 04/14/12 | 14 | HAWAIIAN ISLANDS | Los Angeles | Los Angeles | TRR | H212 | $1,695.00 | $50 SBC PER STATEROOM/CHOCOLATE STRAWBERRIES |
| Princess Cruises | CROWN PRINCESS | 04/14/12 | 7 | WESTERN CARIBBEAN | Ft. Lauderdale | Ft. Lauderdale | TQK | 3216 | $729.00 | $50 SBC PER STATEROOM |
| Crystal Cruises | SYMPHONY | 04/15/12 | 12 | ANCIENT TREASURES | Civitavecchia | Istanbul | G390 | 2210 | $5,685.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Princess Cruises | DIAMOND PRINCESS | 04/15/12 | 16 | SOUTHEAST ASIA & CHINA | Singapore | Xingang | TRS | M208 | $1,995.00 | $75 SBC PER STATEROOM/CHOCOLATE STRAWBERRIES |
| Princess Cruises | CARIBBEAN PRINCESS | 04/15/12 | 7 | CLASSIC SOUTHERN CARIBBEAN | San Juan | San Juan | TP0 | B217 | $729.00 | $50 SBC PER STATEROOM |
| Holland America Line | MAASDAM | 04/16/12 | 11 | SOUTHERN CARIBBEAN | Ft. Lauderdale | Ft. Lauderdale | TN5 | M219 | $1,299.00 | $75 SBC PER STATEROOM |
| Princess Cruises | EMERALD PRINCESS | 04/16/12 | 10 | SOUTHERN CARIBBEAN MEDLEY | Ft. Lauderdale | Ft. Lauderdale | TQ5 | E212 | $1,099.00 | $50 SBC PER STATEROOM/CANAPES |
| Holland America Line | MAASDAM | 04/16/12 | 11 | SOUTHERN CARIBBEAN | Ft. Lauderdale | Ft. Lauderdale | TN5 | M219 | $1,299.00 | $37.50 PP SBC |
| Holland America Line | ROTTERDAM | 04/17/12 | 15 | PASSAGE TO PORTUGAL & FRANCE | Ft. Lauderdale | Rotterdam | TPM | T222 | $1,429.00 | $50 PP SBC |
| Princess Cruises | ISLAND PRINCESS | 04/17/12 | 10 | ROUNDTRIP PANAMA CANAL | Ft. Lauderdale | Ft. Lauderdale | TQF | 2212 | $1,469.00 | $50 SBC PER STATEROOM/CANAPES |
| Holland America Line | NIEUW AMSTERDAM | 04/18/12 | 12 | MEDITERRANEAN TAPESTRY | Barcelona | Venice | TPC | I232 | $1,839.00 | $37.50 PP SBC |
| Holland America Line | ZUIDERDAM | 04/20/12 | 18 | WINTER-SPRING PANAMA CANAL | Ft. Lauderdale | San Diego | TNV | U224A | $2,029.00 | $50 PP SBC |
| Crystal Cruises | SERENITY | 04/21/12 | 17 | PANAMA CANAL/TRANS-CANAL PASSAGE | Los Angeles | New York | G390 | 2307 | $6,545.00 | $100 PP SBC/PRE-PAID GRATUITIES |
| Cunard Line | QUEEN VICTORIA | 04/21/12 | 14 | MEDITERRANEAN DELIGHTS | Southampton | Southampton | TNR | V210 | $2,995.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | VEENDAM | 04/22/12 | 7 | BERMUDA | New York | New York | TPJ | E221 | $699.00 | $75 SBC PER STATEROOM |
| Holland America Line | WESTERDAM | 04/25/12 | 17 | WINTER-SPRING PANAMA CANAL | Ft. Lauderdale | Seattle | TN9 | W234 | $2,029.00 | $50 PP SBC/PINNACLE GRILL DINNER |
| Crystal Cruises | SYMPHONY | 04/27/12 | 12 | GRAND MEDITERRANEAN | Istanbul | Barcelona | G390 | 2211 | $5,685.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Princess Cruises | ISLAND PRINCESS | 04/27/12 | 14 | PANAMA CANAL GRAND ADVENTURE | Ft. Lauderdale | Los Angeles | TQP | 2213 | $2,119.00 | $50 SBC PER STATEROOM/CANAPES |
| Holland America Line | MAASDAM | 04/27/12 | 15 | ATLANTIC COAST | Ft. Lauderdale | Montreal | TN9 | M220 | $1,599.00 | $50 PP SBC |
| Holland America Line | AMSTERDAM | 04/28/12 | 19 | WINTER-SPRING PANAMA CANAL | Ft. Lauderdale | Vancouver | TN3 | A215A | $2,099.00 | $50 PP SBC |
| Princess Cruises | SAPPHIRE PRINCESS | 04/28/12 | 7 | CALIFORNIA COASTAL | Los Angeles | Los Angeles | TSP | H213 | $799.00 | $50 SBC PER STATEROOM |
| Princess Cruises | CARIBBEAN PRINCESS | 04/29/12 | 15 | PASSAGE TO EUROPE | San Juan | Southampton | TQN | B219N | $1,190.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | PACIFIC PRINCESS | 04/30/12 | 12 | HOLY LAND | Venice | Athens | TRN | K203 | $2,840.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | DIAMOND PRINCESS | 05/01/12 | 19 | ALASKA AND FAR EAST | Xingang | Vancouver | TRN | M209 | $1,995.00 | $75 SBC PER STATEROOM/CHOCOLATE STRAWBERRIES |
| Holland America Line | VOLENDAM | 05/02/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNG | V226 | $799.00 | $25 PP SBC |
| Holland America Line | NOORDAM | 05/02/12 | 16 | RIVIERA SPRINGTIME | Ft. Lauderdale | Civitavecchia | TPK | N231 | $1,539.00 | $50 PP SBC |
| Princess Cruises | SAPPHIRE PRINCESS | 05/05/12 | 7 | MEXICAN RIVIERA | Los Angeles | Los Angeles | TRR | H214N | $749.00 | $50 SBC PER STATEROOM |
| Holland America Line | VEENDAM | 05/06/12 | 7 | BERMUDA | New York | New York | TN3 | E223 | $799.00 | $75 SBC PER STATEROOM |
| Holland America Line | OOSTERDAM | 05/06/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TNG | O240 | $729.00 | $75 SBC PER STATEROOM |
| Holland America Line | RYNDAM | 05/06/12 | 7 | NORWEGIAN FJORDS - SOUTHERN | Dover | Dover | TNZ | R234 | $1,219.00 | $25 PP SBC |
| Princess Cruises | OCEAN PRINCESS | 05/06/12 | 28 | WEST AFRICA ADVENTURE | Cape Town | Dover (London) | TRS | 7210 | $5,045.00 | $75 SBC PER STATEROOM/CHOCOLATE STRAWBERRIES |
| Crystal Cruises | SERENITY | 05/08/12 | 16 | NEW WORLD TO NORWAY | New York | Dover | G390 | 2308 | $6,455.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Cunard Line | QUEEN VICTORIA | 05/08/12 | 14 | ST. PETERSBURG & BALTIC EXPLORER | Southampton | Southampton | TNX | V212 | $3,395.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Cunard Line | QUEEN MARY 2 | 05/11/12 | 11 | NORTHERN ADVENTURE | Southampton | Southampton | TNG | M205D | $2,695.00 | $50-$100 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | ZUIDERDAM | 05/12/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNH | U229 | $929.00 | $25 PP SBC |
| Holland America Line | NIEUW AMSTERDAM | 05/12/12 | 12 | MEDITERRANEAN ROMANCE | Venice | Barcelona | TPJ | I234 | $1,939.00 | $37.50 PP SBC |
| Princess Cruises | SAPPHIRE PRINCESS | 05/12/12 | 7 | WINE COUNTRY COASTAL | Los Angeles | Vancouver | TS7 | H215 | $799.00 | $50 SBC PER STATEROOM |
| Princess Cruises | EMERALD PRINCESS | 05/12/12 | 11 | SCANDINAVIA & RUSSIA | Copenhagen | Copenhagen | TR2 | E214 | $1,790.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Holland America Line | PRINSENDAM | 05/13/12 | 15 | "AZORES, PORTUGAL & NORMANDY" | Ft. Lauderdale | Tilbury | TN1 | P220 | $2,099.00 | $50 PP SBC |
| Princess Cruises | SEA PRINCESS | 05/13/12 | 10 | INSIDE PASSAGE | San Francisco | San Francisco | TRP | C208 | $999.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | CARIBBEAN PRINCESS | 05/14/12 | 12 | BRITISH ISLES | Southampton | Southampton | TRZ | B220 | $2,040.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | ISLAND PRINCESS | 05/16/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TQ2 | 2215 | $799.00 | $37.50 PP SBC |
| Princess Cruises | RUBY PRINCESS | 05/18/12 | 12 | GRAND MEDITERRANEAN | Venice | Barcelona | TRP | R219 | $2,040.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Holland America Line | MAASDAM | 05/19/12 | 7 | CANADA & NEW ENGLAND DISCOVERY | Boston | Montreal | TNX | M222 | $849.00 | $75 SBC PER STATEROOM |
| Holland America Line | WESTERDAM | 05/19/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TNP | W240 | $879.00 | $75 SBC PER STATEROOM |
| Holland America Line | ROTTERDAM | 05/19/12 | 7 | NORWEGIAN FJORDS - NORTHERN | Rotterdam | Rotterdam | TNS | T228 | $1,219.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | DIAMOND PRINCESS | 05/19/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TR7 | M210 | $799.00 | $37.50 PP SBC |
| Holland America Line | ZAANDAM | 05/20/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TNF | X231 | $849.00 | $25 PP SBC/CANAPES |
| Princess Cruises | STAR PRINCESS | 05/20/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TQ0 | 9213 | $699.00 | $25 PP SBC/ASSORTED CANAPES |
| Crystal Cruises | SYMPHONY | 05/21/12 | 11 | EUROPEAN DISCOVERIES | Southampton | Hamburg | G390 | 2213 | $4,865.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Holland America Line | EURODAM | 05/21/12 | 12 | BALTIC ADVENTURE | Amsterdam | Amsterdam | TPT | D236 | $2,039.00 | $37.50 PP SBC |
| Princess Cruises | CORAL PRINCESS | 05/21/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQQ | 6213 | $799.00 | $37.50 PP SBC |
| Cunard Line | QUEEN ELIZABETH | 05/23/12 | 13 | MEDITERRANEAN DELIGHTS | Southampton | Southampton | TNR | Q207 | $2,995.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Princess Cruises | CROWN PRINCESS | 05/24/12 | 12 | GREEK ISLES | Venice | Civitavecchia | TSN | 3220 | $2,040.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | PACIFIC PRINCESS | 05/24/12 | 12 | MEDITERRANEAN COLLECTION | Civitavecchia | Venice | TRM | K205 | $2,940.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | GOLDEN PRINCESS | 05/26/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TR0 | 5214 | $874.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | SAPPHIRE PRINCESS | 05/26/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TRQ | H217 | $849.00 | $25 PP SBC |
| Holland America Line | STATENDAM | 05/27/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TNH | S229 | $899.00 | $25 PP SBC/CANAPES |
| Holland America Line | ZUIDERDAM | 06/02/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNF | U232 | $1,029.00 | $25 PP SBC |
| Princess Cruises | DIAMOND PRINCESS | 06/02/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQF | M212 | $924.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | DIAMOND PRINCESS | 06/02/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQF | M212 | $924.00 | $25 PP SBC/ASSORTED CANAPES |
| Holland America Line | OOSTERDAM | 06/03/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TNL | O244 | $979.00 | $25 PP SBC/CANAPES |
| Holland America Line | ZAANDAM | 06/03/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TNC | X233 | $949.00 | $25 PP SBC |
| Princess Cruises | EMERALD PRINCESS | 06/03/12 | 11 | SCANDINAVIA & RUSSIA | Copenhagen | Copenhagen | TQ8 | E216 | $1,890.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | OCEAN PRINCESS | 06/03/12 | 14 | BALTIC | Dover | Dover | TQ9 | 7211 | $3,390.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Crystal Cruises | SERENITY | 06/05/12 | 7 | AEGEAN ADVENTURE | Civitavecchia | Piraeus | G390 | 2310 | $4,965.00 | $150 SHORE EXCURSION CREDIT |
| Holland America Line | NIEUW AMSTERDAM | 06/05/12 | 12 | MEDITERRANEAN EMPIRES | Venice | Venice | TPQ | I236 | $2,039.00 | $37.50 PP SBC |
| Holland America Line | NOORDAM | 06/07/12 | 10 | ROMAN EMPIRE | Civitavecchia | Civitavecchia | TPF | N238 | $1,759.00 | $25 PP SBC/ASSORTED CANAPES |
| Holland America Line | MAASDAM | 06/09/12 | 7 | CANADA & NEW ENGLAND DISCOVERY | Montreal | Boston | TNJ | M225 | $999.00 | $25 PP SBC |
| Holland America Line | RYNDAM | 06/09/12 | 14 | SCANDINAVIA & RUSSIA | Dover | Dover | TP1 | R238 | $2,359.00 | $37.50 PP SBC |
| Princess Cruises | GRAND PRINCESS | 06/09/12 | 14 | MEDITERRANEAN MEDLEY | Southampton | Southampton | TVL | A220 | $2,790.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | GOLDEN PRINCESS | 06/09/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TP7 | 5216 | $1,024.00 | $25 PP SBC/ASSORTED CANAPES |
| Holland America Line | VEENDAM | 06/10/12 | 7 | BERMUDA | New York | New York | TNK | E228 | $1,149.00 | $75 SBC PER STATEROOM |
| Holland America Line | PRINSENDAM | 06/12/12 | 14 | NORTH CAF? EXPLORER | Amsterdam | Amsterdam | TN2 | P226 | $3,599.00 | $50 PP SBC |
| Princess Cruises | SEA PRINCESS | 06/12/12 | 10 | INSIDE PASSAGE | San Francisco | San Francisco | TQ4 | C211 | $1,249.00 | $37.50 PP SBC |
| Holland America Line | VOLENDAM | 06/13/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNF | V232 | $1,049.00 | $25 PP SBC |
| Holland America Line | EURODAM | 06/14/12 | 10 | GEMS OF THE BALTIC | Copenhagen | Copenhagen | TPP | D238 | $1,939.00 | $25 PP SBC |
| Crystal Cruises | SYMPHONY | 06/16/12 | 11 | BALTIC DREAMS | Hamburg | Stockholm | G390 | 2214 | $5,890.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Holland America Line | ROTTERDAM | 06/16/12 | 14 | SCANDINAVIA & RUSSIA | Rotterdam | Rotterdam | TPV | T231 | $2,339.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | PACIFIC PRINCESS | 06/17/12 | 12 | HOLY LAND | Athens | Venice | TQK | K207 | $3,090.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | CORAL PRINCESS | 06/18/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQF | 6217 | $1,024.00 | $25 PP SBC |
| Crystal Cruises | SERENITY | 06/19/12 | 12 | BLACK SEA EXPLORER | Venice | Istanbul | G390 | 2312 | $8,085.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Princess Cruises | CARIBBEAN PRINCESS | 06/19/12 | 12 | NORTH CAPE & NORWEGIAN | Southampton | Southampton | TSD | B223 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Cunard Line | QUEEN ELIZABETH | 06/22/12 | 14 | NORWEGIAN FJORDS & NORTH CAPE DISCOVERY | Southampton | Southampton | TNN | Q210 | $3,495.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Cunard Line | QUEEN VICTORIA | 06/22/12 | 7 | FJORDS & WATERFALLS I | Southampton | Southampton | TNT | V215 | $1,795.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | WESTERDAM | 06/23/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TNJ | W245 | $1,129.00 | $25 PP SBC |
| Princess Cruises | RUBY PRINCESS | 06/23/12 | 12 | GRAND MEDITERRANEAN | Barcelona | Venice | TRP | R222 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | SAPPHIRE PRINCESS | 06/23/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TP8 | H221 | $1,149.00 | $25 PP SBC |
| Cunard Line | QUEEN MARY 2 | 06/24/12 | 7 | WESTBOUND TRANSATLANTIC | Southampton | New York | TNM | M212 | $1,395.00 | $50-$100 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | STATENDAM | 06/24/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TND | S233 | $1,149.00 | $25 PP SBC |
| Princess Cruises | STAR PRINCESS | 06/24/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TPQ | 9218 | $899.00 | $25 PP SBC |
| Crystal Cruises | SYMPHONY | 06/27/12 | 11 | REGAL EMPIRES | Stockholm | Copenhagen | G390 | 2215 | $5,890.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Princess Cruises | ISLAND PRINCESS | 06/27/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TP4 | 2221 | $1,099.00 | $25 PP SBC |
| Princess Cruises | CROWN PRINCESS | 06/29/12 | 12 | GREEK ISLES & MEDITERRANEAN | Civitavecchia | Venice | TQL | 3223 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | CARIBBEAN PRINCESS | 07/01/12 | 7 | SCANDINAVIA | Southampton | Southampton | TQQ | B224 | $1,399.00 | $37.50 PP SBC |
| Holland America Line | EURODAM | 07/04/12 | 10 | GEMS OF THE BALTIC | Copenhagen | Copenhagen | TPQ | D240 | $2,039.00 | $25 PP SBC |
| Princess Cruises | RUBY PRINCESS | 07/05/12 | 12 | GRAND MEDITERRANEAN | Venice | Barcelona | TRL | R223 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Cunard Line | QUEEN ELIZABETH | 07/06/12 | 7 | FJORDS & WATERFALLS I | Southampton | Southampton | TNP | Q211 | $1,895.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | RYNDAM | 07/07/12 | 14 | SCANDINAVIA & RUSSIA | Dover | Dover | TPT | R241 | $2,469.00 | $37.50 PP SBC |
| Princess Cruises | SAPPHIRE PRINCESS | 07/07/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQC | H223 | $1,149.00 | $25 PP SBC |
| Holland America Line | OOSTERDAM | 07/08/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TNF | O249 | $1,129.00 | $25 PP SBC |
| Holland America Line | STATENDAM | 07/08/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TNC | S235 | $1,149.00 | $25 PP SBC |
| Princess Cruises | STAR PRINCESS | 07/08/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TPP | 9220 | $899.00 | $25 PP SBC |
| Holland America Line | VOLENDAM | 07/11/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNJ | V236 | $1,049.00 | $25 PP SBC |
| Princess Cruises | CROWN PRINCESS | 07/11/12 | 12 | GREEK ISLES | Venice | Civitavecchia | TSK | 3224 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | PACIFIC PRINCESS | 07/11/12 | 12 | HOLY LAND | Athens | Venice | TQ1 | K209 | $3,090.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | ISLAND PRINCESS | 07/11/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQF | 2223 | $1,099.00 | $25 PP SBC |
| Princess Cruises | SEA PRINCESS | 07/12/12 | 10 | INSIDE PASSAGE | San Francisco | San Francisco | TQP | C214 | $1,499.00 | $25 PP SBC/ASSORTED CANAPES |
| Crystal Cruises | SERENITY | 07/13/12 | 12 | SPANISH SERENADE | Monte Carlo | Lisbon | G390 | 2314 | $7,510.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Cunard Line | QUEEN MARY 2 | 07/13/12 | 14 | NORWEGIAN FJORDS & NORTH CAPE DISCOVERY | Southampton | Southampton | TNK | M214D | $3,595.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | AMSTERDAM | 07/13/12 | 14 | ALASKAN EXPLORER | Seattle | Seattle | TNG | A224 | $2,199.00 | $50 PP SBC |
| Holland America Line | MAASDAM | 07/14/12 | 18 | VOYAGE OF THE VIKINGS | Boston | Amsterdam | TN6 | M238A | $3,779.00 | $37.50 PP SBC |
| Princess Cruises | CORAL PRINCESS | 07/16/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TPV | 6221 | $1,099.00 | $25 PP SBC |
| Princess Cruises | EMERALD PRINCESS | 07/17/12 | 11 | SCANDINAVIA & RUSSIA | Copenhagen | Copenhagen | TQ9 | E220 | $2,090.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | OCEAN PRINCESS | 07/17/12 | 16 | LAND OF THE MIDNIGHT SUN | Dover | Dover | TRH | 7214 | $4,190.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Holland America Line | NIEUW AMSTERDAM | 07/18/12 | 12 | MEDITERRANEAN EMPIRES | Venice | Venice | TPT | I240 | $2,139.00 | $37.50 PP SBC |
| Cunard Line | QUEEN VICTORIA | 07/21/12 | 13 | MEDITERRANEAN GEMS | Southampton | Southampton | TNV | V218 | $3,195.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Holland America Line | ZUIDERDAM | 07/21/12 | 7 | INSIDE PASSAGE | Vancouver | Vancouver | TNH | U239 | $1,179.00 | $25 PP SBC |
| Holland America Line | ROTTERDAM | 07/21/12 | 7 | NORWEGIAN FJORDS - SOUTHERN | Rotterdam | Rotterdam | TN0 | T234 | $1,319.00 | $25 PP SBC/ASSORTED CANAPES |
| Princess Cruises | GOLDEN PRINCESS | 07/21/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TPX | 5222 | $1,099.00 | $25 PP SBC |
| Princess Cruises | GRAND PRINCESS | 07/21/12 | 7 | NORWEGIAN FJORDS INTERLUDE | Southampton | Southampton | TR9 | A223 | $1,399.00 | $37.50 PP SBC |
| Princess Cruises | GOLDEN PRINCESS | 07/21/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TPX | 5222 | $1,099.00 | $25 PP SBC |
| Holland America Line | VEENDAM | 07/22/12 | 7 | BERMUDA | New York | New York | TNM | E234 | $1,199.00 | $25 PP SBC |
| Crystal Cruises | SYMPHONY | 07/23/12 | 11 | JOURNEY OF THE CZARS | Stockholm | Copenhagen | G390 | 2217 | $6,405.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Holland America Line | PRINSENDAM | 07/24/12 | 15 | KIEL CANAL & BALTIC TREASURES | Amsterdam | Amsterdam | TN2 | P229 | $3,799.00 | $50 PP SBC |
| Crystal Cruises | SERENITY | 07/25/12 | 12 | ROMANCING THE RIVIERA | Lisbon | Civitavecchia | G390 | 2315 | $7,510.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Holland America Line | NOORDAM | 07/27/12 | 10 | MEDITERRANEAN ENCHANTMENT | Civitavecchia | Civitavecchia | TN4 | N243 | $1,859.00 | $25 PP SBC/ASSORTED CANAPES |
| Holland America Line | WESTERDAM | 07/28/12 | 7 | ALASKAN EXPLORER | Seattle | Seattle | TND | W250 | $1,129.00 | $25 PP SBC |
| Princess Cruises | DIAMOND PRINCESS | 07/28/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TP4 | M220 | $1,149.00 | $25 PP SBC |
| Holland America Line | ZAANDAM | 07/29/12 | 7 | GLACIER DISCOVERY - SOUTHBOUND | Seward | Vancouver | TNC | X241 | $1,149.00 | $25 PP SBC |
| Holland America Line | MAASDAM | 08/01/12 | 17 | VOYAGE OF THE VIKINGS | Amsterdam | Boston | TPP | M238B | $3,779.00 | $37.50 PP SBC |
| Princess Cruises | SEA PRINCESS | 08/01/12 | 10 | INSIDE PASSAGE | San Francisco | San Francisco | TP0 | C216 | $1,399.00 | $25 PP SBC/ASSORTED CANAPES |
| Crystal Cruises | SYMPHONY | 08/03/12 | 11 | CASTLES & CANALS | Copenhagen | Stockholm | G390 | 2218 | $6,405.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Cunard Line | QUEEN VICTORIA | 08/03/12 | 14 | NORWEGIAN FJORDS & NORTH CAPE DISCOVERY II | Southampton | Southampton | TNT | V219 | $3,595.00 | $75-$150 PP SBC/CHOCOLATE STRAWBERRIES |
| Princess Cruises | CROWN PRINCESS | 08/04/12 | 12 | GREEK ISLES | Venice | Civitavecchia | TRH | 3226 | $2,290.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Holland America Line | NOORDAM | 08/06/12 | 10 | ROMAN EMPIRE | Civitavecchia | Civitavecchia | TN7 | N244 | $1,859.00 | $25 PP SBC/ASSORTED CANAPES |
| Holland America Line | PRINSENDAM | 08/08/12 | 14 | NORWAY & BRITISH ISLES | Amsterdam | Tilbury | TNR | P230 | $3,699.00 | $50 PP SBC |
| Princess Cruises | ISLAND PRINCESS | 08/08/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TP3 | 2227 | $1,099.00 | $25 PP SBC |
| Holland America Line | AMSTERDAM | 08/10/12 | 14 | ALASKAN EXPLORER | Seattle | Seattle | TNF | A226 | $2,199.00 | $50 PP SBC |
| Princess Cruises | RUBY PRINCESS | 08/10/12 | 12 | GRAND MEDITERRANEAN | Barcelona | Venice | TSF | R226 | $2,240.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Holland America Line | NIEUW AMSTERDAM | 08/11/12 | 12 | MEDITERRANEAN TAPESTRY | Barcelona | Venice | TP2 | I242 | $2,139.00 | $37.50 PP SBC |
| Princess Cruises | GRAND PRINCESS | 08/11/12 | 14 | MEDITERRANEAN ADVENTURE | Southampton | Southampton | TV8 | A225 | $2,690.00 | $37.50 PP SBC/ASSORTED CANAPES |
| Princess Cruises | GOLDEN PRINCESS | 08/11/12 | 7 | INSIDE PASSAGE | Seattle | Seattle | TQJ | 5225 | $924.00 | $25 PP SBC |
| Princess Cruises | DIAMOND PRINCESS | 08/11/12 | 7 | VOYAGE OF THE GLACIERS | Whittier | Vancouver | TQD | M222 | $1,149.00 | $25 PP SBC |
| Crystal Cruises | SERENITY | 08/13/12 | 12 | MAGNIFICENT MEDITERRANEAN | Venice | Barcelona | G390 | 2317 | $7,510.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
| Crystal Cruises | SYMPHONY | 08/14/12 | 11 | ROYAL EXPLORER | Stockholm | Dover | G390 | 2219 | $6,130.00 | $100 PP SBC/$150 SHORE EXCURSION CREDIT |
